|
   Priority Industries of Tagum City
- Service Industry;
- Hotel, Motel, Training and Convention Center and other Tourism related edifices
- Theme Parks, Inland Resorts, and Eco-Tourism Projects
- Golf Course and other recreational facilities
- Warehouse, Warehousing and Container Yard Services
- Hauling and Trucking Services
- Construction and General Construction Services
- R and D Centers and Demo Farms
- Educational, Technical and Vocational Institutions
- Banks and other Financial Institutions
- Gold and Silver Based Jewelry and Novelty making;
- Cutflower;
- Livestock and Poultry;
- High Valued Fruits;
- Durian
- Rambutan
- Mango
- Mangosteen
- Lanzones
- Gifts, Toys and Housewares;
- Furniture;
- Organic Fertilizer;
- Aquaculture/Fishing Industry; and
- Footloose Industry.
- Garments
- Bag and Slipper making
- Ornaments
    Tagum City Preferred Areas of Investments
- Property development such as establishment of industrial parks and estate science and techno parks, special economic zones (ecozones) and the like;
- Mineral Processing plants;
- Wood/bamboo-based processing plants;
- Agri-based processing plants and post harvest facilities;
- Food processing and manufacturing;
- Industrial Plantations;
- Port development of Madaum;
- Fish landing facilities;
- Cargo and passenger shipping;
- Domestic airport at Madaum (if feasible);
- Water and Power development (in tie-up with TWD and DANECO respectively);
- Agricultural machinery and equipment;
- Activated Carbon plants and;
- Machine shops.
    Build-Operate-Transfer Projects
- 10,000-seater centralized airconditioned Tagum Astrodome
- Class "A" slaughter house
    The City of Tagum produces the following raw materials and finished products:
- Gold
- Rice
- Rattan
- Wooden Furnitures
- Gold & Silver Jewelry
- Pottery
- Bamboo, Bamboo Charcoal
- Corn
- Copra
- Mango Fresh
- Mango Puree/Dried Mango
- Banana
- Abaca Fiver
- Coconut Coir
- Coconut Charcoal
- Soy Beans
- Fish Meal
SCHEDULE OF BASE UNIT MARKET VALUES
Source: City Assessor's Office - Tagum City
NOTE: All other lots not listed herein shall be based on its actual use.
LOCATION | 1997 MARKET VALUE | 2000 MARKET VALUE | SUB-CLASSIFICATION |
SOBRECAREY STREET |
*** | *** | *** |
a. National Hi-way to Arellano Street | 780.00 | 1,500.00 | Commercial 3rd Class |
b. Interior Lots - 20 m depth | 330.00 | 500.00 | Residential 1st Class |
c. Corner Arellano to Roxas | 1,040.00 | 2,000.00 | Commercial 2nd Class |
d. Corner Roxas to Pioneer Avenue (Portion) | 1,040.00 | 2,000.00 | Commercial 2nd Class |
MISA DISTRICT |
*** | *** | *** |
a. Interior: 1st, 2nd, 3rd & 4th Avenues | 260.00 | 400.00 | Residential 2nd Class |
b. Teacher's Village | 260.00 | 400.00 | Residential 2nd Class |
BONIFACIO STREET |
*** | *** | *** |
a. National Hi-way to Corner Mabini Street | 780.00 | 1,500.00 | Commercial 3rd Class |
b. Corner Arellano Street, to Corner Rizal Street | 1,040.00 | 2,000.00 | Commercial 2nd Class |
c. Interior Lots - 20 m depth | 330.00 | 500.00 | Residential 1st Class |
d. Corner Rizal St. to Pioneer Avenue | 1,300.00 | 2,500.00 | Commercial 1st Class |
OSMEŅA STREET |
*** | *** | *** |
a. Corner National Hi-way to Corner Lapu-Lapu Street | 1,040.00 | 2,000.00 | Commercial 3rd Class |
b. Corner Lapu-Lapu Street to Pioneer Avenue | 1,300.00 | 2,500.00 | Commercial 1st Class |
c. Corner Pioneer Avenue to DJ Cinema | 1,300.00 | 2,500.00 | Commercial 1st Class |
d. Osmeņa Extension to Senagan Property | 260.00 | 400.00 | Residential 2nd Class |
JOSE ABAD SANTOS STREET |
*** | *** | *** |
a. Corner National Hi-way | 1,300.00 | 2,500.00 | Commercial 1st Class |
b. Corner National Hi-way to Corner Mabini Street | 1,040.00 | 2,000.00 | Commercial 2nd Class |
c. Corner Mabini Street to Corner Quezon Street | 1,300.00 | 2,500.00 | Commercial 1st Class |
d. Interior Lapu-Lapu St. to National Hi-way (Portion of Rojo Property) | 330.00 | 500.00 | Residential 1st Class |
QUEZON STREET |
*** | *** | *** |
a. Pioneer Avenue to Corner Sobrecarey Street | 1,300.00 | 2,500.00 | Commercial 1st Class |
PIONEER AVENUE |
*** | *** | *** |
a. Interior Lots: 30 m depth | 1,040.00 | 2,000.00 | Commercial 2nd Class |
b. Pioneer Avenue to Manajero/Gante Subdivision | 1,300.00 | 2,500.00 | Commercial 1st Class |
c. Manajero to the Boundary of Mankilam | 1,040.00 | 2,000.00 | Commercial 2nd Class |
ROXAS STREET |
*** | *** | *** |
a. Pioneer Avenue to Sobrecarey Street | 1,300.00 | 2,500.00 | Commercial 1st Class |
RIZAL STREET | 1,300.00 | 2,500.00 | Commercial 1st Class |
QUIRANTE I STREET | 1,300.00 | 2,500.00 | Commercial 1st Class |
QUIRANTE II STREET |
*** | *** | *** |
a. Gaisano Property to Corner Pioneer Avenue | 1,300.00 | 2,500.00 | Commercial 1st Class |
b. Interior Block 3, Quirante II Street | 330.00 | 500.00 | Residential 1st Class |
c. Corner Quirante II Street | 1,300.00 | 2,500.00 | Commercial 1st Class |
NATIONAL HIGHWAY |
*** | *** | *** |
a. Corner Sobrecarey St., to Corner Bonifacio Street | 1,040.00 | 2,000.00 | Commercial 2nd Class |
b. Corner Jose Abad Santos Street | 1,300.00 | 2,500.00 | Commercial 1st Class |
c. Corner Lapu-Lapu Street to Corner Quirante I | 1,300.00 | 2,500.00 | Commercial 1st Class |
d. Laureta Property along National Highway | 1,300.00 | 2,500.00 | Commercial 1st Class |
e. Interior Lots: 20 m depth | 260.00 | 400.00 | Residential 2nd Class |
f. North Bound from Laureta Property | 1,040.00 | 2,000.00 | Commercial 2nd Class |
g. Lots within 20 m depth to Briz District along concrete road | 330.00 | 500.00 | Residential 1st Class |
APOKON ROAD |
*** | *** | *** |
a. Crossing to Gamao Property | 1,300.00 | 2,500.00 | Commercial 1st Class |
b. Interior Lots: within 20 m depth | 1,040.00 | 2,000.00 | Commercial 2nd Class |
c. Gamao Property to Boundary of Apokon | 1,300.00 | 2,500.00 | Commercial 1st Class |
d. Apokon Road (portion) | 780.00 | 780.00 | Industrial 1st Class |
DALISAY ROAD |
*** | *** | *** |
a. Along Dalisay Road to 100 m from corner Pioneer Avenue | 1,300.00 | 2,500.00 | Commercial 1st Class |
b. After 100 m to Holy Spirit Hospital | 1,040.00 | 2,000.00 | Commercial 2nd Class |
c. All lots from Holy Spirit to Pereyras Property | 780.00 | 1,500.00 | Commercial 3rd Class |
d. Interior Gante Subdivision | 200.00 | 400.00 | Residential 2nd Class |
e. Interior Lots within 20 m depth | 200.00 | 400.00 | Residential 2nd Class |
SEMINARY DRIVE |
*** | *** | *** |
a. After Pereyras Bus Terminal to Boundary of Letran de Davao Property | 1,040.00 | 2,000.00 | Commercial 2nd Class |
b. All Lots from Seminary Drive to Padilla, Polpol, Arcayna Properties | 200.00 | 400.00 | Residential 2nd Class |
c. Sato Property | 780.00 | 780.00 | Industrial 1st Class |
MABINI STREET |
*** | *** | *** |
a. After 20 m from Corner Sobrecarey St., to Boundary San Miguel | 330.00 | 500.00 | Residential 1st Class |
b. Cervantes District | 330.00 | 500.00 | Residential 1st Class |
c. Corner Bonifacio St., to Jose Abad Santos Street Interior | 330.00 | 500.00 | Residential 1st Class |
PEREYRAS AVENUE |
*** | *** | *** |
a. After DJ Cinema to H. Misa Property | 260.00 | 400.00 | Residential 2nd Class |
b. Seņagan Property to Osmeņa Extension | 260.00 | 400.00 | Residential 2nd Class |
ARELLANO STREET | 330.00 | 500.00 | Residential 1st Class |
SUBDIVISIONS AND OTHER HOUSING PROJECTS |
*** | *** | *** |
a. With Concrete Roads | 330.00 | 500.00 | Residential 1st Class |
a. Non-Concrete Roads | 260.00 | 400.00 | Residential 2nd Class |
SCHEDULE OF MARKET VALUES FOR URBAN LANDS
Source: City Assessor's Office - Tagum City
CATEGORY | RESIDENTIAL | COMMERCIAL | INDUSTRIAL |
1ST CLASS | 500.00 | 2,500.00 | 780.00 |
2ND CLASS | 400.00 | 2,000.00 | 650.00 |
3RD CLASS | 300.00 | 1,500.00 | 520.00 |
4TH CLASS | 150.00 | 750.00 | 300.00 |
|